| Size | Pants Length | Waist | Hip | Crotch Length | Suggested Height |
|---|---|---|---|---|---|
| 90 | 49 | 38 | 28 | 19.5 | 80-90 |
| 100 | 53 | 40 | 29 | 20.5 | 90-100 |
| 110 | 58 | 42 | 30 | 21.5 | 100-110 |
| 120 | 62 | 44 | 32 | 22.5 | 110-120 |
| 130 | 66 | 46 | 33 | 23.5 | 120-130 |
| 140 | 71 | 48 | 36 | 24.5 | 130-140 |
Measurements as supplied by the factory. Final specification is confirmed with your quote.